| Kindex | Project Name | Production Phase | Kinooga Rating | User Rating | Capital Required | Deal Points Offered | Yield per 100K Downloads | Committed Units | Percent Reserved |
|---|---|---|---|---|---|---|---|---|---|
| 71 | million to one | Funding | AA | 9.25 | 624,240.00 | 30.00 | $0.96 | 126 | 0.20 |
| 62 | A Downright Moron | Funding | BBB | 8.50 | 41,610.00 | 80.00 | $38.45 | 93 | 2.24 |
| 56 | Waiting for Godot | Funding | B | 7.00 | 250.00 | 25.00 | $2,000.00 | 36 | 144.00 |
| 54 | Karmabanque: Resisting the Corporate Occupation | Funding | A | 5.71 | 4,080.00 | 90.00 | $88.24 | 2,550 | 125.00 |
| 52 | Gandhi Bastard | Funding | CCC | 9.00 | 2,080,800.00 | 0.00 | $0.00 | 59 | 0.028 |
| 48 | I swallowed a meteor | Funding | BBB | 5.18 | 52,020.00 | 50.00 | $19.22 | 53 | 1.02 |
| 38 | Invisible Friends | Funding | B | 4.67 | 8,323,200.00 | 10.00 | $0.024 | 60 | 0.0072 |
| 36 | Yeast Movie | Funding | AA | 0.04 | 51,000.00 | 25.00 | $9.80 | 233 | 4.57 |
| 30 | Second Light | Funding | Unrated | 7.50 | 10,200.00 | 0.00 | $0.00 | 0 | 0.00 |
| 28 | Georgia Wonder | Funding | BBB | 0.14 | 102,000.00 | 20.00 | $3.92 | 0 | 0.00 |
| « First 10 « Previous 10 | Next 10 » Last 10 » |
|---|







